Kamis, 06 Mei 2010

HASIL UN SMPN 1 PATUK TH 2010

Berikut ini kami tayangkan Pengumuman Kelulusan Siswa-siswi SMP N 1 Patuk
Tahun Pelajaran 2009/2010
Semoga Bermanfaat

NAMA KEL B.Indo B.Ingg MTK IPA Jml Rt Ket
1. KURNI ROHMAWATI P 6.60 3.40 5.25 3.75 19.00 4.75 U
2. TRIYO ADI L 7.00 6.20 6.75 6.00 25.95 6.49
3. ANITA ANDRIYANI P 8.20 6.40 5.75 6.75 27.10 6.78
BISRI SUTANTO L 8.60 7.20 8.50 5.50 29.80 7.45
BOEDI RAHMA L 7.40 5.00 5.75 4.75 22.90 5.73
DESI PARLINA P 9.20 6.80 8.00 5.50 29.50 7.38
DHEDHEK GUSNI L 8.60 5.80 6.75 6.25 27.40 6.85
DIAN SURYANI P 7.20 6.40 6.00 4.00 23.60 5.90
ELVA RIFAY P 8.60 6.20 6.50 7.00 28.30 7.08
ENGGI CAHYA P. L 9.00 7.00 7.75 4.75 28.50 7.13
EKA WAHYUNI P 8.20 6.60 4.50 3.25 22.55 5.64
FITRI KORNIAWAN L 7.40 4.80 5.75 3.50 21.45 5.36
FITRIA FEBRIYANIP 8.40 5.60 6.75 5.50 26.25 6.56
GHEA PRATISTA P L 9.60 7.20 7.00 6.00 29.80 7.45
HENDRIYANI P 7.80 4.80 5.25 6.00 23.85 5.96
HENDRO SAPUTRO L 9.00 6.80 7.25 5.50 28.55 7.14
IKA NOVIA WID P 8.80 5.20 4.75 4.75 23.50 5.88
ISNAN FAHUZI L 7.00 6.40 7.25 4.00 24.65 6.16
JOHAN NOPIYANTO L 8.20 5.00 5.75 5.75 24.70 6.18
KONCAR WIBOWO L 7.60 7.20 7.00 5.00 26.80 6.70
LUKI PRANATASARIP 8.20 4.80 3.25 5.00 21.25 5.31 U
MUHAMMAD TAUFIQ L 7.80 6.20 4.25 6.50 24.75 6.19
MUNTOHA TRI SUB L 7.80 6.20 4.25 6.50 24.75 6.19
MUSLIH ZAINURI L 8.80 8.60 5.75 8.00 31.15 7.79
NADIA FIORENTI P 9.20 8.40 5.00 6.50 29.10 7.28
NUR AINI ROSIDHAP 8.80 6.80 4.00 6.00 25.60 6.40
NUUR AZZIZA P 7.80 8.00 5.50 7.75 29.05 7.26
OKTIANA KHOIRIAHP 9.60 7.60 6.75 7.25 31.20 7.80
RAHMAT FITRIANTAL 6.60 4.40 4.00 6.25 21.25 5.31 U
RAIS WIJAYA L 8.00 7.60 4.25 6.75 26.60 6.65
RIA ISNAWATI P 6.80 5.80 4.00 6.25 22.85 5.71
RIKA DWI HARYANL 7.80 6.20 5.00 7.00 26.00 6.50
RIZKY OKTARIADI L 8.20 6.20 4.50 5.75 24.65 6.16
ROBBY FERLIANTO L 7.80 6.20 4.50 6.00 24.50 6.13
SETIANINGSIH P 8.20 5.60 3.25 6.00 23.05 5.76 U
SISKA ANGGRAINI P 7.40 5.60 3.75 3.75 20.50 5.13 U
TRI SONI L 7.40 5.20 4.00 5.75 22.35 5.59
TRI WIBOWO L 8.60 6.00 4.75 5.75 25.10 6.28
VANNI DYAH PRAMEP 8.40 7.20 3.75 5.50 24.85 6.21 U
WIWIK WULAN FITRP 9.20 7.40 5.00 5.25 26.85 6.71
YANA RESTIYANTO L 8.00 8.20 5.50 6.50 28.20 7.05
AMBAR QORINA NURP 7.80 4.60 5.25 5.00 22.65 5.66
AMY AFRIDASARI P 8.40 6.40 6.25 5.25 26.30 6.58
ANAS NUR ROHMAN L 6.40 6.00 6.50 5.00 23.90 5.98
ANNISA RATIH NARP 8.60 6.80 6.50 6.50 28.40 7.10
ARIF DEDI WIBOWOL 7.00 4.20 6.25 4.00 21.45 5.36 U
ARIF WIDDAYANTO L 7.40 4.20 5.50 4.75 21.85 5.46 U
AZIZ FERDIANTI P 7.20 5.60 4.75 4.75 22.30 5.58
BEKTI PRIYATNO L 8.20 5.40 4.75 5.50 23.85 5.96
BENI NUR HIDAYATL 8.80 5.80 5.25 4.75 24.60 6.15
CHOLIS SETIAWAN L 6.40 4.60 4.50 5.75 21.25 5.31 U
DANANG PANUNTUN L 7.80 6.80 6.50 6.00 27.10 6.78
DANIK P 8.60 9.60 7.25 7.75 33.20 8.30
DESI PURNAMI P 9.20 5.40 5.75 5.25 25.60 6.40
DEVI INDAH WULA P 8.20 6.00 4.50 5.50 24.20 6.05
DIKI DWI SANTOSOL 6.20 4.40 4.25 4.25 19.10 4.78 U
DWI HARDIYANTI P 9.20 8.20 4.00 8.50 29.90 7.48
EKO PRATOMO L 6.80 3.80 4.50 6.25 21.35 5.34 U
EKO YESY PRASETYL 6.80 4.80 3.25 4.75 19.60 4.90 U
ENITA ARIYANI P 8.20 6.60 4.75 6.00 25.55 6.39
ERLINA AFRIYANTIP 6.80 2.60 3.25 4.75 17.40 4.35 U
ERNA NOFIYANI P 8.00 6.40 4.50 6.25 25.15 6.29
ITA MIRNAWATI P 9.60 8.60 9.50 7.75 35.45 8.86
KURNIAWAN YULIANL 8.40 3.60 4.00 4.75 20.75 5.19 U
LIYA SUSANTI P 8.60 5.40 6.50 5.00 25.50 6.38
LUTHFY TAUFIQ A P 9.40 6.00 6.25 5.50 27.15 6.79
MARYANTI P 7.40 6.20 2.25 5.25 21.10 5.28 U
NOVA WULANDARI P 8.20 5.80 4.50 5.50 24.00 6.00
NUR FANA PUTRI P 8.40 7.80 5.25 6.50 27.95 6.99
NURI SETYAWAN L 6.40 4.40 3.00 4.50 18.30 4.58 U
RAHMATULOH ANGGIL 8.60 6.20 4.75 5.75 25.30 6.33
RETNO PAMUNGKAS P 8.60 5.40 5.75 5.50 25.25 6.31
RIDWAN DERY L 7.80 6.20 3.75 4.50 22.25 5.56 U
SEFA NUR FENDI L 8.00 6.00 4.25 5.50 23.75 5.94
SRI INDAH PU P 8.00 4.60 4.00 5.00 21.60 5.40 U
SUCI INDAH NURS P 8.60 4.80 4.00 4.75 22.15 5.54
SUGENG RIYADI L 7.40 5.20 3.00 6.25 21.85 5.46 U
SURYA ADHAM L 8.60 4.80 5.25 6.25 24.90 6.23
VERI MULATI P 7.80 8.20 4.50 6.00 26.50 6.63
WIBOWO LANGGENG L 9.20 6.40 5.00 5.00 25.60 6.40
WIDDI RAHAYU P 8.40 6.80 7.25 7.50 29.95 7.49
WISNU WARDANA L 8.00 6.60 5.00 7.25 26.85 6.71
ADI BERLA HIDAYAL 7.60 5.40 6.25 7.00 26.25 6.56
AFANDHI L 4.60 6.60 6.00 7.00 24.20 6.05
AGUS TRIASIH P 7.80 6.20 4.25 6.25 24.50 6.13
ANI WAHYUNI P 7.80 6.40 4.25 7.75 26.20 6.55
ANUNG AGUS TRIA L 8.20 6.80 6.25 7.00 28.25 7.06
APRI ANDRIYANI P 9.00 6.60 6.50 6.75 28.85 7.21
CANDRA HARLINA RP 9.40 8.60 6.00 8.50 32.50 8.13
DANIEL HARYO SAPL 5.00 5.00 5.25 4.75 20.00 5.00 U
DEDI SETIYAWAN L 9.00 6.00 6.00 7.00 28.00 7.00
DIAN HARYANTI P 9.20 8.20 6.75 6.50 30.65 7.66
EIKA NUR WAHYUNIP 8.20 5.60 3.75 6.00 23.55 5.89 U
ENDAH SRI WAHYUNP 8.40 5.80 5.50 7.50 27.20 6.80
EVI RUSMITA DEWIP 7.60 4.60 5.25 6.75 24.20 6.05
FAISAL ANES NUROL 6.60 6.80 5.00 5.75 24.15 6.04
FILIPHUS JOHAN DL 7.80 6.60 5.25 6.75 26.40 6.60
HANAFI SETIYO NUL 9.40 7.20 7.50 7.50 31.60 7.90
IKHSAN NURHARYADL 7.20 4.20 3.25 6.00 20.65 5.16 U
IKA DEFIYANTI P 9.00 6.60 6.50 8.00 30.10 7.53
MEY RINA HANDAYAP 8.00 8.40 6.50 8.25 31.15 7.79
NDARY SUSI SURYAP 6.20 5.40 5.25 6.00 22.85 5.71
NUR ROHMAT L 7.40 5.40 5.00 7.00 24.80 6.20
NUR VITA DWI UTAP 8.40 6.20 4.50 6.00 25.10 6.28
REYHAN PRADIPTA L 8.80 8.20 6.00 7.00 30.00 7.50
RICHA NOVI WULANP 8.40 6.00 4.75 5.50 24.65 6.16
RIZKA MUNAWAROH P 9.20 9.40 7.75 8.50 34.85 8.71
RUDIYANTO L 4.40 5.80 3.75 6.00 19.95 4.99 U
SANTI NURUL IDA P 7.80 4.80 3.00 5.00 20.60 5.15 U
SEPTIYAN DWI CAHL 7.20 6.80 3.25 6.25 23.50 5.88 U
SAPTIAN KRISTIADL 8.60 8.60 4.75 7.00 28.95 7.24
SITI SALAMAH DWIP 6.40 5.80 2.50 4.50 19.20 4.80 U
SRI MARYANTI P 8.60 7.40 8.75 7.25 32.00 8.00
SUGIRI L 6.00 6.60 4.25 5.75 22.60 5.65
SUYUDI L 8.40 8.40 5.75 7.75 30.30 7.58
TAKDIR NURCAHYO L 6.20 7.60 4.25 6.25 24.30 6.08
TESA WINDY RESTUP 9.00 8.20 7.25 6.75 31.20 7.80
TRI AFIANTO L 6.00 7.20 4.75 6.25 24.20 6.05
TRI RESTU ARDIYAL 7.60 8.20 6.25 8.00 30.05 7.51
WULAN INDRIYANI P 8.40 6.60 4.25 6.25 25.50 6.38
YASMI LATIFAH P 9.00 8.20 6.25 6.75 30.20 7.55
ZAKIYATUL MUSTAGL 8.20 7.20 5.25 6.00 26.65 6.66
ANGGER DARU WIRAL 6.40 5.60 4.50 6.25 22.75 5.69
ANJAR WIJAYANTO L 6.20 3.80 3.50 3.50 17.00 4.25 U
AYU KURNIAWATI P 7.40 4.20 4.50 4.75 20.85 5.21 U
AYU QURNIAWATI P 8.00 7.40 5.50 5.75 26.65 6.66
AYU TRIASIH P 8.40 6.00 8.00 5.50 27.90 6.98
DANU SUKACA L 8.60 7.20 6.00 6.00 27.80 6.95
DENI ARDIANTO L 6.20 4.40 3.25 4.00 17.85 4.46 U
DESSI DWI UTAMI P 7.80 4.80 3.50 4.00 20.10 5.03 U
DEWI MURNI SUWI P 7.80 6.20 4.00 5.25 23.25 5.81
DIANA PUJI LESTAP 9.00 6.60 6.00 7.00 28.60 7.15
DITA NUR RAHMAWAP 8.00 6.00 4.75 5.25 24.00 6.00
DODIK ARDIYAN L 8.40 6.60 6.00 5.75 26.75 6.69
EDWIN SETIAWAN L 8.80 6.20 5.00 7.00 27.00 6.75
ELSA NOVITA DEWIP 8.40 5.80 5.50 5.00 24.70 6.18
ENI PURWANTI P 7.80 4.60 7.00 7.25 26.65 6.66
FIRDAUS PRAMUDITL 8.60 6.00 5.25 4.25 24.10 6.03
HENDRI SETIAWAN L 8.00 6.40 6.00 5.25 25.65 6.41
IKA MEIWATI P 7.60 6.00 5.75 4.00 23.35 5.84
ISRO'UL LAILI MUP 6.80 6.00 3.50 5.00 21.30 5.33 U
LISTIANI ANGGRAIP 6.60 5.20 3.00 2.75 17.55 4.39 U
LISTI WULANDARI P 8.20 7.80 6.25 7.50 29.75 7.44
MUHAMMAD HAEDAR L 7.80 5.40 4.25 2.00 19.45 4.86 U
NARSIH P 7.60 6.60 3.50 6.25 23.95 5.99 U
NIKEN WIJAYANTI P 7.80 5.00 3.50 4.50 20.80 5.20 U
NURMALIA SISKA AP 7.60 7.40 4.00 6.25 25.25 6.31
NURUL NGAINI L 8.60 5.20 5.00 5.75 24.55 6.14
RIFA'I DAFIQ NURL 7.40 6.80 3.50 6.00 23.70 5.93 U
RISQY WAHYU BIML 6.00 5.40 4.50 6.00 21.90 5.48 U
RIRIN RINANTI P 8.80 7.20 6.50 6.75 29.25 7.31
SEPTIANA WINDIYAP 7.80 5.20 4.50 5.50 23.00 5.75
SIGIT PURWANTO L 6.00 6.40 4.25 6.00 22.65 5.66
SULISTIYANI P 7.00 6.00 5.25 3.25 21.50 5.38 U
SYARIF HIDAYATULL 6.40 6.40 3.25 5.25 21.30 5.33 U
WIMBA KORIHANIF L 8.60 6.20 4.25 6.00 25.05 6.26
157. YAYAH AMALIA P 6.60 6.00 3.50 5.00 21.10 5.28 U
158. YAYID SETIAWAN L 8.60 5.60 4.75 5.50 24.45 6.11
159. YUWITA SARI P 6.00 6.20 4.75 4.75 21.70 5.43 U


Keterangan :
1. U = Ulangan (artinya Anda belum lulus pada saat ujian utama dan harus mengulang) tanggal 17-20 Mei 2010
2. Pada hari Senin Tanggal 10 Mei 2010 Masuk Untuk Menerima Penjelasan dan Jadwal Ujian Ulangan.
3. Pesan bagi yang belum lulus : jangan Panik dan cemas,.... tetaplah bersemangat... kegagalan adalah sukses yang tertunda. Catatan : Boleh nangis tapi sekedarnya saja untuk melampiaskan kemarahan.
4. Bagi Yang sudah lulus, jangan sombong. betulkah itu semua karya anda...?

Tidak ada komentar: